<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Must Read Posts about the ROI of Social Media</title>
	<atom:link href="http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html</link>
	<description>Social media strategy, training for associations, non-profits</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Measuring ROI: Why it fails - KPI, ROI, cost-benefit analysis, social media monitoring, best metrics, best practice, blog benchmark, brand monitoring, benchmark software, social media, - ComMetrics: social media monitoring =&#62; best practice</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1306</link>
		<dc:creator>Measuring ROI: Why it fails - KPI, ROI, cost-benefit analysis, social media monitoring, best metrics, best practice, blog benchmark, brand monitoring, benchmark software, social media, - ComMetrics: social media monitoring =&#62; best practice</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1306</guid>
		<description>[...] keep Maddie Grant&#8217;s insight in mind when addressing cost-benefit issues of ROI, namely: &#8220;I think while we’re all continuing to [...]</description>
		<content:encoded><![CDATA[<p>[...] keep Maddie Grant&#8217;s insight in mind when addressing cost-benefit issues of ROI, namely: &#8220;I think while we’re all continuing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob morgan</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1238</link>
		<dc:creator>jacob morgan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1238</guid>
		<description>just wanted to say thanks for including me in this list, very much appreciated!</description>
		<content:encoded><![CDATA[<p>just wanted to say thanks for including me in this list, very much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Millet</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1232</link>
		<dc:creator>Blaine Millet</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1232</guid>
		<description>Thanks for sharing these posts and information - very interesting how others are looking at this &quot;elusive&quot; area of social media.  What strikes me as I follow more discussions about &quot;how to measure&quot; the success of social media is we I feel we are trying to measure something we already know how to measure.  

Social media didn&#039;t change marketing, it just put it on steroids.  Now the communication process has been accelerated by some really interesting &quot;tools&quot; and as such it has caused everyone to think differently.  But what is social media really about anyway?  Word-of-Mouth - end of story.  It is about leveraging the most powerful tool any organization has tried to harness since the beginning. 

It is still about getting more people to talk about you positively to their circle of influence and have them directly interact with you.  If this is still the case, then whatever we used to measure Word-of-Mouth should work here -only faster.  Something to consider when the tools will be changing faster than the seasons.  Thanks for organizing.

Blaine
www.someexec.com</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these posts and information &#8211; very interesting how others are looking at this &#8220;elusive&#8221; area of social media.  What strikes me as I follow more discussions about &#8220;how to measure&#8221; the success of social media is we I feel we are trying to measure something we already know how to measure.  </p>
<p>Social media didn&#8217;t change marketing, it just put it on steroids.  Now the communication process has been accelerated by some really interesting &#8220;tools&#8221; and as such it has caused everyone to think differently.  But what is social media really about anyway?  Word-of-Mouth &#8211; end of story.  It is about leveraging the most powerful tool any organization has tried to harness since the beginning. </p>
<p>It is still about getting more people to talk about you positively to their circle of influence and have them directly interact with you.  If this is still the case, then whatever we used to measure Word-of-Mouth should work here -only faster.  Something to consider when the tools will be changing faster than the seasons.  Thanks for organizing.</p>
<p>Blaine<br />
<a href="http://www.someexec.com" rel="nofollow">http://www.someexec.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shared Items &#8211; October 30, 2009 &#124; Future:Media:Change</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1217</link>
		<dc:creator>Shared Items &#8211; October 30, 2009 &#124; Future:Media:Change</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1217</guid>
		<description>[...] 6 Must Read Posts about the ROI of Social Media — SocialFish [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Must Read Posts about the ROI of Social Media — SocialFish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Feet Integrated Marketing &#187; Blog Archive &#187; The Ticker: Fake meteors; Jayson Blair; Social ROI; Climate change misinformation&#8230;</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1211</link>
		<dc:creator>Web Feet Integrated Marketing &#187; Blog Archive &#187; The Ticker: Fake meteors; Jayson Blair; Social ROI; Climate change misinformation&#8230;</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1211</guid>
		<description>[...] Associated Press: Jayson Blair to speak at journalism ethics institute  Socialfish: 6 Must Read Posts about the ROI of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Associated Press: Jayson Blair to speak at journalism ethics institute  Socialfish: 6 Must Read Posts about the ROI of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Must-Read Posts About Social Media &#124; pamorama</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1209</link>
		<dc:creator>9 Must-Read Posts About Social Media &#124; pamorama</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1209</guid>
		<description>[...] 6 Must Read Posts about the ROI of Social Media (socialfish.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Must Read Posts about the ROI of Social Media (socialfish.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Otto</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1208</link>
		<dc:creator>Shannon Otto</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1208</guid>
		<description>Ahh I guess I didn&#039;t look at each post closely enough - I glanced at them quickly before sharing that link to make sure it wasn&#039;t a duplicate. Oops! But yes he definitely rocks and I think he&#039;s be a great speaker at ASAE. Showing actual, clear results would be so helpful for associations on the fence about getting involved in social media.</description>
		<content:encoded><![CDATA[<p>Ahh I guess I didn&#8217;t look at each post closely enough &#8211; I glanced at them quickly before sharing that link to make sure it wasn&#8217;t a duplicate. Oops! But yes he definitely rocks and I think he&#8217;s be a great speaker at ASAE. Showing actual, clear results would be so helpful for associations on the fence about getting involved in social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie Grant</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1207</link>
		<dc:creator>Maddie Grant</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1207</guid>
		<description>Thanks Shannon!  Yes thanks for that link, Olivier Blanchard&#039;s stuff totally rocks, that slideshow is in the Adam Cohen post.  I wonder if we could get him to speak at ASAE for us on how this applies to associations... how cool would that be! Hmmm...</description>
		<content:encoded><![CDATA[<p>Thanks Shannon!  Yes thanks for that link, Olivier Blanchard&#8217;s stuff totally rocks, that slideshow is in the Adam Cohen post.  I wonder if we could get him to speak at ASAE for us on how this applies to associations&#8230; how cool would that be! Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Otto</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1206</link>
		<dc:creator>Shannon Otto</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1206</guid>
		<description>What great posts - thanks for sharing! Have you seen Olivier Blanchard&#039;s slideshow on social media ROI? I thought it was pretty informative. I just stumbled upon it yesterday:
http://thebrandbuilder.wordpress.com/2009/08/25/social-fresh-good-friends-and-the-definitive-social-media-roi-presentation/</description>
		<content:encoded><![CDATA[<p>What great posts &#8211; thanks for sharing! Have you seen Olivier Blanchard&#8217;s slideshow on social media ROI? I thought it was pretty informative. I just stumbled upon it yesterday:<br />
<a href="http://thebrandbuilder.wordpress.com/2009/08/25/social-fresh-good-friends-and-the-definitive-social-media-roi-presentation/" rel="nofollow">http://thebrandbuilder.wordpress.com/2009/08/25/social-fresh-good-friends-and-the-definitive-social-media-roi-presentation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Cohen</title>
		<link>http://www.socialfish.org/2009/10/6-must-read-posts-about-the-roi-of-social-media.html/comment-page-1#comment-1205</link>
		<dc:creator>Adam Cohen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2069#comment-1205</guid>
		<description>Thanks very much for including my post in this list.  There are a lot of folks talking about ROI - I&#039;m hoping one day soon to be able to share more client examples. I would hope some companies actually share their numbers and the actual development of the business case so that people can understand this better.</description>
		<content:encoded><![CDATA[<p>Thanks very much for including my post in this list.  There are a lot of folks talking about ROI &#8211; I&#8217;m hoping one day soon to be able to share more client examples. I would hope some companies actually share their numbers and the actual development of the business case so that people can understand this better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
