<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clarity and your social media team</title>
	<atom:link href="http://www.socialfish.org/2009/10/clarity-social-media-team.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialfish.org/2009/10/clarity-social-media-team.html</link>
	<description>Social media strategy, training for associations, non-profits</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: John Haydon</title>
		<link>http://www.socialfish.org/2009/10/clarity-social-media-team.html/comment-page-1#comment-1219</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2100#comment-1219</guid>
		<description>Lindy,

What a brilliant way to depict the value of crowds!

The striking difference between these two pictures is the trust factor. Above - very little trust. Below - lots of trust.

John

P.S. I&#039;m a big fan of Jessica Hagy!</description>
		<content:encoded><![CDATA[<p>Lindy,</p>
<p>What a brilliant way to depict the value of crowds!</p>
<p>The striking difference between these two pictures is the trust factor. Above &#8211; very little trust. Below &#8211; lots of trust.</p>
<p>John</p>
<p>P.S. I&#8217;m a big fan of Jessica Hagy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Clarity and your social media team — SocialFish -- Topsy.com</title>
		<link>http://www.socialfish.org/2009/10/clarity-social-media-team.html/comment-page-1#comment-1215</link>
		<dc:creator>Tweets that mention Clarity and your social media team — SocialFish -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2100#comment-1215</guid>
		<description>[...] This post was mentioned on Twitter by Maddie Grant, Jeremy and MemberClicks, SocialFish. SocialFish said: Clarity and your social media team http://bit.ly/46BISM #socialfish [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Maddie Grant, Jeremy and MemberClicks, SocialFish. SocialFish said: Clarity and your social media team <a href="http://bit.ly/46BISM" rel="nofollow">http://bit.ly/46BISM</a> #socialfish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Leo - The Austrian &#124; Mac&#39;s World LIVE!</title>
		<link>http://www.socialfish.org/2009/10/clarity-social-media-team.html/comment-page-1#comment-1212</link>
		<dc:creator>Michael Leo - The Austrian &#124; Mac&#39;s World LIVE!</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=2100#comment-1212</guid>
		<description>[...] OK&#8230;one marketing note!  Found this NEAT GRAPHIC by Linda Dreyer from Social Fish that explains very well what happens when you take what some call the social media &#8220;risk&#8221; and turn it into an &#8220;opportunity&#8221;. Have a look at what can happen to your message when you open the gates. [...]</description>
		<content:encoded><![CDATA[<p>[...] OK&#8230;one marketing note!  Found this NEAT GRAPHIC by Linda Dreyer from Social Fish that explains very well what happens when you take what some call the social media &#8220;risk&#8221; and turn it into an &#8220;opportunity&#8221;. Have a look at what can happen to your message when you open the gates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
