<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring ROE: The Networking Charge</title>
	<atom:link href="http://www.socialfish.org/2009/10/networking-charge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialfish.org/2009/10/networking-charge.html</link>
	<description>Social media strategy, training for associations, non-profits</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: dougbladecki</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3877</link>
		<dc:creator>dougbladecki</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3877</guid>
		<description>Reading: Measuring ROE: The Networking Charge http://bit.ly/m8a3e #socialfish&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Reading: Measuring ROE: The Networking Charge <a href="http://bit.ly/m8a3e" rel="nofollow">http://bit.ly/m8a3e</a> #socialfish
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pr_nonprofit</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3878</link>
		<dc:creator>pr_nonprofit</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3878</guid>
		<description>Measuring ROE: The Networking Charge http://bit.ly/7dO4d #postrank #nonprofit&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Measuring ROE: The Networking Charge <a href="http://bit.ly/7dO4d" rel="nofollow">http://bit.ly/7dO4d</a> #postrank #nonprofit
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HowardW</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3879</link>
		<dc:creator>HowardW</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3879</guid>
		<description>RT @tweetmeme Measuring ROE: The Networking Charge — SocialFish http://bit.ly/3VhyRR&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>RT @tweetmeme Measuring ROE: The Networking Charge — SocialFish <a href="http://bit.ly/3VhyRR" rel="nofollow">http://bit.ly/3VhyRR</a>
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FundraisingTwip</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3880</link>
		<dc:creator>FundraisingTwip</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3880</guid>
		<description>#Associations measuring engagement! RT @tweetmeme Measuring ROE: The Networking Charge &#124; SocialFish http://bit.ly/3VhyRR #socialmedia #npo&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#Associations measuring engagement! RT @tweetmeme Measuring ROE: The Networking Charge | SocialFish <a href="http://bit.ly/3VhyRR" rel="nofollow">http://bit.ly/3VhyRR</a> #socialmedia #npo
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSSimon</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3881</link>
		<dc:creator>FSSimon</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3881</guid>
		<description>#Associations measuring engagement! RT @tweetmeme Measuring ROE: The Networking Charge &#124; SocialFish http://bit.ly/3VhyRR #socialmedia #npo&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#Associations measuring engagement! RT @tweetmeme Measuring ROE: The Networking Charge | SocialFish <a href="http://bit.ly/3VhyRR" rel="nofollow">http://bit.ly/3VhyRR</a> #socialmedia #npo
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vindustriescom</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3882</link>
		<dc:creator>vindustriescom</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3882</guid>
		<description>I got &quot;published&quot; at SocialFish! http://bit.ly/4bKioP&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I got &quot;published&quot; at SocialFish! <a href="http://bit.ly/4bKioP" rel="nofollow">http://bit.ly/4bKioP</a>
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nsta</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3883</link>
		<dc:creator>nsta</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3883</guid>
		<description>Here is one way NSTA is figuring out how to offer better social networking for its members: http://bit.ly/OTrtV&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Here is one way NSTA is figuring out how to offer better social networking for its members: <a href="http://bit.ly/OTrtV" rel="nofollow">http://bit.ly/OTrtV</a>
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffgnimble</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3884</link>
		<dc:creator>jeffgnimble</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3884</guid>
		<description>RT @lindydreyer: Measuring ROE: The Networking Charge from @maddiegrant. http://bit.ly/m8a3e [important work for better assn mktg.] #nimble&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>RT @lindydreyer: Measuring ROE: The Networking Charge from @maddiegrant. <a href="http://bit.ly/m8a3e" rel="nofollow">http://bit.ly/m8a3e</a> [important work for better assn mktg.] #nimble
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring ROE: The Networking Charge — SocialFish -- Topsy.com</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-1102</link>
		<dc:creator>Tweets that mention Measuring ROE: The Networking Charge — SocialFish -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-1102</guid>
		<description>[...] This post was mentioned on Twitter by HowardW and SocialFish. SocialFish said: Measuring ROE: The Networking Charge http://bit.ly/toc7d #socialfish [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HowardW and SocialFish. SocialFish said: Measuring ROE: The Networking Charge <a href="http://bit.ly/toc7d" rel="nofollow">http://bit.ly/toc7d</a> #socialfish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindydreyer</title>
		<link>http://www.socialfish.org/2009/10/networking-charge.html#comment-3885</link>
		<dc:creator>lindydreyer</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=1889#comment-3885</guid>
		<description>Measuring ROE: The Networking Charge from @maddiegrant. http://bit.ly/m8a3e [important work for better association mktg.] #socialfish&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Measuring ROE: The Networking Charge from @maddiegrant. <a href="http://bit.ly/m8a3e" rel="nofollow">http://bit.ly/m8a3e</a> [important work for better association mktg.] #socialfish
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.socialfish.org%2F2009%2F10%2Fnetworking-charge.html">uberVU</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

