<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Media Consumption Has Changed Since 2000</title>
	<atom:link href="http://www.socialfish.org/2010/07/how-media-consumption-has-changed-since-2000.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialfish.org/2010/07/how-media-consumption-has-changed-since-2000.html</link>
	<description>Social media strategy, training for associations, non-profits</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Shannon Otto</title>
		<link>http://www.socialfish.org/2010/07/how-media-consumption-has-changed-since-2000.html#comment-5990</link>
		<dc:creator>Shannon Otto</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=3914#comment-5990</guid>
		<description>Thanks so much for sharing that presentation, Maddie! It&#039;s crazy to think about I used the Internet in 2000 (AIM, Geocities - I&#039;ve always been a social media geek!) and how I use it now, both personally and professionally. 

However, I&#039;m not totally sure how I feel about everyone making the news more &quot;personalized&quot; to their interests. I think this creates an environment where people can easily ignore big issues, such as the war in Afghanistan or mid-term elections, if they simply aren&#039;t &quot;interested&quot; in them. Just my initial thoughts...

Great presentation, though. Really made me think; thanks again for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing that presentation, Maddie! It&#8217;s crazy to think about I used the Internet in 2000 (AIM, Geocities &#8211; I&#8217;ve always been a social media geek!) and how I use it now, both personally and professionally. </p>
<p>However, I&#8217;m not totally sure how I feel about everyone making the news more &#8220;personalized&#8221; to their interests. I think this creates an environment where people can easily ignore big issues, such as the war in Afghanistan or mid-term elections, if they simply aren&#8217;t &#8220;interested&#8221; in them. Just my initial thoughts&#8230;</p>
<p>Great presentation, though. Really made me think; thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splash: Refreshment for your small staff organization &#187; Blog Archive &#187; Ch-ch-ch-changes: How do you deal?</title>
		<link>http://www.socialfish.org/2010/07/how-media-consumption-has-changed-since-2000.html#comment-5985</link>
		<dc:creator>Splash: Refreshment for your small staff organization &#187; Blog Archive &#187; Ch-ch-ch-changes: How do you deal?</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=3914#comment-5985</guid>
		<description>[...] through changes in my life, personally. For another, I saw a presentation Maddie Grant posted about how media consumption has changed since 2000. It&#8217;s amazing to think about what changes have occurred in the way we communicate in just 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] through changes in my life, personally. For another, I saw a presentation Maddie Grant posted about how media consumption has changed since 2000. It&#8217;s amazing to think about what changes have occurred in the way we communicate in just 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Media Consumption Has Changed Since 2000 — SocialFish -- Topsy.com</title>
		<link>http://www.socialfish.org/2010/07/how-media-consumption-has-changed-since-2000.html#comment-5975</link>
		<dc:creator>Tweets that mention How Media Consumption Has Changed Since 2000 — SocialFish -- Topsy.com</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialfish.org/?p=3914#comment-5975</guid>
		<description>[...] This post was mentioned on Twitter by Maddie Grant. Maddie Grant said: SocialFishing: How Media Consumption Has Changed Since 2000 http://bit.ly/9cLlOv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Maddie Grant. Maddie Grant said: SocialFishing: How Media Consumption Has Changed Since 2000 <a href="http://bit.ly/9cLlOv" rel="nofollow">http://bit.ly/9cLlOv</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

